TWINCASE SILVER ANODISED SIGNBOXES
TRADE PRICE LIST - JAN 2006

LENGTH OF BOX SINGLE SIDED-BOX ONLY (NO ELECTRICS) ILLUMINATION
1'0" 1'6" 2'0" 2'6" 3'0" 3'6" 4'0" Number of rows of tubes
FEET MM 305 458 610 762 914 1067 1220 1 2 3 4 5
2 610 41 51 54 60 66 73 79 14 26 38 52 63
3 914 52 58 68 75 81 88 96 14 26 38 52 63
4 1220 63 69 79 87 95 104 110 14 26 38 52 63
5 1524 75 82 92 98 108 116 127 16 31 45 60 77
6 1829 83 94 104 114 123 132 139 18 38 55 75 93
7 2134 95 109 115 125 136 147 158 22 43 64 86 107
8 2438 106 116 128 138 149 160 174 24 50 75 98 123
9 2743 115 128 138 154 163 176 186 29 55 82 111 138
10 3048 127 137 153 165 177 189 204 31 62 93 122 154
11 3353 137 150 164 177 190 204 218 34 68 100 136 162
12 3658 148 161 176 190 204 218 234 38 75 110 147 185
13 3962 158 174 188 204 218 234 248 40 79 120 160 200
14 4267 169 185 202 217 231 247 265 43 86 127 171 213
15 4572 178 196 213 228 247 263 280 46 93 138 185 230
16 4877 189 206 226 243 261 279 295 50 98 147 197 245
17 5182 200 218 236 254 275 294 311 53 104 157 208 261
18 5486 216 230 250 268 288 306 325 55 110 166 221 274
19 5791 223 243 252 282 309 322 342 58 117 175 231 291
20 6096 231 254 275 295 317 337 360 62 122 185 245 306
21 6401 243 265 287 307 329 348 365 64 127 192 258 321
22 6706 254 275 299 322 342 364 388 68 136 202 269 337
23 7010 265 287 311 331 356 379 402 71 140 212 283 352
24 7315 275 299 323 345 370 395 419 75 147 221 293 366
25 7620 284 309 335 360 383 409 434 77 152 230 307 382
30 9144 339 368 396 424 467 482 510 93 185 275 366 459

Boxes are also available double sided, in mill finish and
polyester powder coated to any B.S. or RAL colour.
Prices available on request.

Back to home page