SLIMCASE SILVER ANODISED SIGNBOXES
TRADE PRICE LIST - JAN 2006

LENGTH OF BOX SINGLE SIDED-BOX ONLY (NO ELECTRICS) ILLUMINATION
1'0" 1'6" 2'0" 2'6" 3'0" 3'6" 4'0" Number of rows of tubes
FEET MM 305 458 610 762 914 1067 1220 1 2 3 4 5
2 610 38 45 48 56 60 65 71 14 26 38 52 63
3 914 45 53 60 68 72 80 86 14 26 38 52 63
4 1220 57 63 71 79 84 94 99 14 26 38 52 63
5 1524 68 75 82 89 98 106 114 16 31 45 60 77
6 1829 77 83 94 103 112 119 126 18 38 55 75 93
7 2134 84 99 104 113 122 133 144 22 43 64 86 107
8 2438 95 106 117 125 135 145 157 24 50 75 98 123
9 2743 104 116 125 138 147 158 168 29 55 82 111 138
10 3048 114 125 139 149 159 172 178 31 62 93 122 154
11 3353 123 135 148 159 172 185 198 34 68 100 136 162
12 3658 134 146 158 172 185 197 212 38 75 110 147 185
13 3962 144 157 170 185 197 212 224 40 79 120 160 200
14 4267 152 167 180 195 208 222 240 43 86 127 171 213
15 4572 161 177 193 206 224 237 253 46 93 138 185 230
16 4877 172 187 203 218 235 252 266 50 98 147 197 245
17 5182 179 197 214 230 248 265 281 53 104 157 208 261
18 5486 190 208 227 242 260 278 293 55 110 166 221 274
19 5791 201 218 236 254 273 289 308 58 117 175 231 291
20 6096 208 229 248 266 285 302 324 62 122 185 245 306
21 6401 218 240 259 278 298 315 337 64 127 192 258 321
22 6706 229 248 269 279 308 327 345 68 136 202 269 337
23 7010 240 259 281 300 321 341 362 71 140 212 283 352
24 7315 248 269 291 311 336 356 377 75 147 221 293 366
25 7620 256 280 301 324 346 368 390 77 152 230 307 382
30 9144 305 330 357 383 421 433 459 93 185 275 366 459

Boxes are also available double sided, in mill finish and
polyester powder doated to any B.S. or RAL colour.
Prices available on request.

Back to home page